Markets
The 51 v1 markets — U.S.-listed equities and ETFs — and how they are priced.
The v1 lineup
Element v1 lists 51 markets: 47 single-name equities, 3 ETFs, and 1 broad-market index. Equities and ETFs only, no crypto, forex, or collectibles.
| Ticker | Market | Type |
|---|---|---|
| AAPL | Apple | Equity |
| MSFT | Microsoft | Equity |
| NVDA | NVIDIA | Equity |
| GOOGL | Alphabet | Equity |
| AMZN | Amazon | Equity |
| META | Meta Platforms | Equity |
| TSLA | Tesla | Equity |
| COIN | Coinbase Global | Equity |
| MSTR | Strategy | Equity |
| PLTR | Palantir Technologies | Equity |
| CRCL | Circle Internet Group | Equity |
| AMD | Advanced Micro Devices | Equity |
| ORCL | Oracle | Equity |
| INTC | Intel | Equity |
| MU | Micron Technology | Equity |
| TSM | Taiwan Semiconductor | Equity |
| ASML | ASML Holding | Equity |
| BABA | Alibaba Group | Equity |
| GME | GameStop | Equity |
| RKLB | Rocket Lab | Equity |
| NBIS | Nebius Group | Equity |
| CRWV | CoreWeave | Equity |
| SNDK | SanDisk | Equity |
| USAR | USA Rare Earth | Equity |
| SPCX | SpaceX (tokenized) | Equity |
| HOOD | Robinhood Markets | Equity |
| HIMS | Hims & Hers Health | Equity |
| NFLX | Netflix | Equity |
| COST | Costco Wholesale | Equity |
| LLY | Eli Lilly | Equity |
| AVGO | Broadcom | Equity |
| QCOM | Qualcomm | Equity |
| IBM | IBM | Equity |
| DELL | Dell Technologies | Equity |
| ARM | Arm Holdings | Equity |
| NOW | ServiceNow | Equity |
| AMAT | Applied Materials | Equity |
| MRVL | Marvell Technology | Equity |
| RIVN | Rivian | Equity |
| DKNG | DraftKings | Equity |
| BX | Blackstone | Equity |
| EBAY | eBay | Equity |
| ZM | Zoom Communications | Equity |
| WDC | Western Digital | Equity |
| BE | Bloom Energy | Equity |
| BB | BlackBerry | Equity |
| LITE | Lumentum Holdings | Equity |
| SPY | SPDR S&P 500 ETF | ETF |
| QQQ | Invesco QQQ Trust | ETF |
| SLV | iShares Silver Trust | ETF |
| SP500 | S&P 500 Index | Index |
Synthetic, not shares
Each market settles in USDG and gives synthetic long or short exposure to the reference price, not the underlying share. HOOD tracks Robinhood Markets as one listed equity among the 51; listing a ticker is naming a tracked equity, not a claim of affiliation with its issuer.
How markets are priced
Every market is priced by a single on-chain oracle mark. There is no order book, so every trade fills at the protocol mark. Pricing is described in full on Price integrity.
Markets trade 24/7. During regular U.S. hours the mark tracks the live equity market; off-hours and weekends it keeps updating continuously, so all 51 markets stay available around the clock.
Trading sessions
- Regular hours: roughly 9:30am to 4:00pm ET, Monday to Friday, when the mark tracks the live U.S. equity market
- Off-hours and weekends: the mark keeps updating continuously and can deviate from where the equity would open next
- A stale feed freezes the market (opens and liquidations revert) rather than letting the mark drift. See Price integrity
- Off-hours open-interest caps are tighter than regular-hours caps